|
|
|
Discount Hotels near
I-10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-10 exit 139 (N 51st Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Crossland | 4861 W McDowell Rd | E | 0 | K | M | ||
| Days Inn | 1550 52nd Dr | M | 0 | ||||
| Hampton Inn | 5152 W Latham St | M | 0 | S | $R | ||
| Holiday Inn | 1500 N 51st Ave | U | 0 | FIS | R | W | |
| Red Roof Inn | 5215 W Willetta St | E | 0 | M | |||
| Super 8 Motel | 1242 N 53rd Ave | U | 0 | M | |||
| Travelodge | 1424 N 50th Ave | M | 0 | $R | |||
| . | |||||||
|
I-10 exit 142 eastbound;
exit 143-C westbound (27th Ave; 19th Ave) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 1344 N 27th Ave | M | 0 | MR | |||
| Travelodge | 1624 N Black Canyon | E | 0 | $R | |||
| . | |||||||
| I-10 exit 144 (N 7th Ave) DOWNTOWN | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Holiday Inn Express |
620 N 6th St | U | 0 | F | M | ||
| Hotel San Carlos | 202 N Central Ave | M | 0 | S | M | ||
| Hyatt Regency | 122 N 2nd St | L | 0 | S | M | ||
| Ramada Inn | 401 N 1st St | U | 0 | M | |||
| Springhill Suites | 802 E Van Buren St | U | 0 | S | K | ||
|
Sunshine Hotel & Suites |
3600 N 2nd Ave | M | 0 | F | |||
| Wyndham | 50 E Adams St | L | 0 | FS | W | ||
| . | |||||||
| I-10 exit 145 (N 7th St) DOWNTOWN | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Econo Lodge | 202 E McDowell Rd | M | 0 | S | MR | M | |
| Hampton Inn | 160 W Catalina Dr | M | 1 | F | MR | ||
| Hilton Suites | 10 E Thomas Rd | U | 1 | FIS | W | ||
|
Holiday Inn Express |
620 N 6th St | U | 0 | F | M | ||
| Holiday Inn | 4321 N Central Ave | M | 2 | F | R | W | |
| Hotel San Carlos | 202 N Central Ave | M | 0 | S | M | ||
| Hyatt Regency | 122 N 2nd St | L | 0 | S | M | ||
| Ramada Inn | 401 N 1st St | U | 0 | M | |||
| Springhill Suites | 802 E Van Buren St | U | 0 | S | K | ||
| Wingate Inn | 2520 N Central Ave | U | 0 | S | MR | W | |
| . | |||||||
|
I-10 exit 147 (AZ-51; Squaw Peak Pkwy; AZ-202; Red Mountain Fwy) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 2333 E Thomas Rd | U | 0 | S | |||
| Embassy Suites | 1515 N 44th St | U | 0 | S | K | M | |
| Hampton Inn | 601 N 44th Street | U | 0 | F | R | ||
|
Holiday Inn Select |
4300 E Washington St | U | 0 | FS | M | ||
|
Homewood Suites |
2001 E Highland Ave | U | 2 | K | M | ||
|
Phoenix Inn Suites |
2310 E Highland Ave | M | 2 | S | MR | M | |
| Residence Inn | 801 N 44th St | L | 0 | S | K | W | |
| Sierra Suites | 5235 N 16th St | U | 4 | FS | K | W | |
|
Wellesley Inn & Suites |
4357 E Oak St | M | 0 | S | K | W | |
| Wyndham Airport | 427 N 44th St | U | 0 | FS | W | ||
| . | |||||||
| I-10 exit 148 (E Washington St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 3333 E Van Buren | M | 1 | FS | M | ||
| Howard Johnson | 124 S 24th St | M | 0 | IS | R | ||
| Ramada Limited | 4120 E Van Buren | M | 0 | M | M | ||
| Super 8 Motel | 3401 E Van Buren | M | 0 | FS | $MR | M | |
| Wyndham Hotel | 427 N 44th St | U | 0 | FS | M | ||
| . | |||||||
| I-10 exit 151 (E University Dr) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
ExtendedStay America |
3421 E Elwood St | M | 0 | K | M | ||
|
Hilton Garden Inn |
3422 E Elwood St | U | 0 | FS | W | ||
|
Holiday Inn Express |
3401 E University Dr | U | 0 | F | K | W | |
| Radisson | 3333 E University Dr | U | 0 | FS | W | ||
| . | |||||||
| I-10 exit 153 (AZ-143; S 48th St; Hohokam Expy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 2621 S 47th St | U | 0 | FIS | W | ||
| Fairfield Inn | 4702 E University Dr | U | 0 | S | |||
| Hilton Airport | 2435 S 47th St | U | 0 | FS | W | ||
| Marriott Airport | 1101 N 44th St | L | 0 | FS | M | ||
| Sleep Inn Airport | 2621 S 47th Pl | M | 0 | M | |||
| . | |||||||
| I-10 exit 155 (W Baseline Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Hampton Inn | 4234 S 48th St | U | 0 | F | M | ||
|
Pointe South Mountain Resort |
7777 S Pointe Pkwy | L | 0 | FS | M | ||
|
The Legacy Golf Resort |
6808 S 32nd St | U | 0 | FS | K | M | |
| . | |||||||
| I-10 exit 157 (Elliot Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Quality Inn South Mountain |
5121 E la Puenta Ave | M | 0 | S | $MR | M | |
| . | |||||||
| I-10 exit 160 (Chandler Blvd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Holiday Inn Express |
15221 S 50th St | U | 0 | F | R | M | |
|
Wellesley Inn & Suites |
5035 E Chandler Blvd | M | 0 | FS | K | W | |
| . | |||||||
| I-17 exit 200-B (McDowell Rd; Black Canyon Hwy) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Travelodge | 1624 N Black Canyon | E | 0 | $R | |||
| . | |||||||
| I-17 exit 201 (Thomas Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 2420 W Thomas Rd | M | 0 | S | $K | M | |
| Embassy Suites | 2333 E Thomas Rd | U | 3 | S | |||
| Hampton Inn | 160 W Catalina Dr | M | 1 | F | MR | ||
| Hilton Suites | 10 E Thomas Rd | U | 1 | FIS | W | ||
| La Quinta Inn | 4727 E Thomas Rd | M | 5 | M | |||
| La Quinta Inn | 2725 N Black Canyon | M | 0 | M | |||
|
Wellesley Inn & Suites |
217 W Osborne Rd | M | 0 | S | |||
| . | |||||||
| I-17 exit 202 (Indian School Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Holiday Inn | 4321 N Central Ave | M | 2 | F | R | W | |
|
Les Jardins Hotel & Suites |
401 W Clarendon | M | 2 | IS | M | ||
| Super 8 Motel | 4021 N 27th Ave | E | 0 | S | M | ||
| Villager Premier | 3210 NW Grand Ave | U | 0 | S | MR | M | |
| . | |||||||
| I-17 exit 203 (Black Canyon Hwy; Camelback Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Arizona Biltmore Resort & Spa |
2400 E Missouri Ave | L | 2 | FIS | |||
| Comfort Inn | 5050 N Black Canyon | M | 0 | S | $MR | M | |
| Courtyard | 2101 E Camelback Rd | L | 2 | FS | W | ||
| Embassy Suites | 2630 E Camelback Rd | L | 2 | FS | MR | M | |
| Red Roof Inn | 502 Camelback Rd | E | 0 | M | |||
|
Royal Palms Hotel & Casitas |
5200 E Camelback Rd | L | 4 | S | M | ||
| Ritz-Carlton | 2401 E Camelback Rd | L | 0 | FS | |||
| . | |||||||
| I-17 exit 205 (Glendale Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Pointe Hilton Squaw Peak Resort |
7677 N 16th St | U | 0 | FS | R | ||
| . | |||||||
| I-17 exit 206 (Northern Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Hampton Inn | 8101 N Black Canyon | M | 0 | F | |||
| Residence Inn | 8242 N Black Canyon | M | 0 | S | K | ||
| Super 8 Motel | 8130 N Black Canyon | E | 0 | M | |||
| . | |||||||
| I-17 exit 207 (W Dunlap Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Homestead | 2102 W. Dunlap Ave | M | 0 | K | M | ||
| Mainstay Suites | 9455 Black Canyon | M | 0 | FS | K | M | |
|
Pointe Hilton Tapatio Cliffs |
11111 N 7th St | L | 3 | FS | W | ||
|
Sheraton Crescent Hotel |
2620 W Dunlap Ave | U | 0 | FS | |||
| Springhill Suites | 9425 N Black Canyon | M | 0 | S | M | ||
| . | |||||||
| I-17 exit 208 (Peoria Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 9631 N Black Canyon | U | 0 | FS | M | ||
| Crowne Plaza | 2532 W Peoria Ave | U | 0 | FS | M | ||
| Four Points | 10220 N Metro Pkwy E | U | 0 | S | M | ||
|
Homewood Suites |
2536 W Beryl Ave | U | 0 | F | R | M | |
|
Villager Premier Royal Suites |
10421 N 33rd Ave | U | 0 | FS | |||
| . | |||||||
| I-17 exit 210-B (Black Canyon Hwy; Thunderbird Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Candlewood Suites |
11411 N Black Canyon | M | 0 | FS | K | M | |
|
Wellesley Inn & Suites |
11211 N Black Canyon | M | 0 | FS | K | W | |
| . | |||||||
| I-17 exit 211 (W Greenway Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Embassy Suites | 2577 W Greenway Rd | U | 0 | FS | MR | M | |
| La Quinta Inn | 2510 W Greenway Rd | M | 0 | M | |||
| . | |||||||
| I-17 exit 212 (Black Canyon Hwy; Bell Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 1711 W Bell Rd | M | 0 | S | $R | M | |
|
Best Western Bell Hotel |
17211 N Black Canyon | M | 0 | S | MR | M | |
| Fairfield Inn | 17017 N Black Canyon | M | 0 | S | |||
| Red Roof Inn | 17222 N Black Canyon | E | 0 | ||||
| . | |||||||
| I-17 exit 214 (Union Hills Dr) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Sleep Inn North |
18235 N 27th Ave | M | 0 | FS | M | ||
|
Wyndham Garden Inn |
2641 W Union Hills Dr | U | 0 | S | M | ||
| . | |||||||
| I-17 exit 217-B (W Deer Valley Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 21636 N 26th Ave | M | 0 | S | M | ||
|
ExtendedStay America |
20827 N 27th Ave | E | 0 | K | M | ||
| . | |||||||
» view discount hotels in Phoenix «
»
View Map of Greater Phoenix «
»
View Exits Map of Phoenix «
»
view Arizona I-10
Index «
»
view Arizona I-10 Strip Map «
»
USA Interstate Map
featuring I-10 «
»
Directory of
ARIZONA maps «
» Complete
ARIZONA index*«
» USA discount hotels (map) «
» USA discount hotels (index)*«
*cities with hotels offering discounts
Other Web
Sites of Interest
(use
your RETURN
or BACK
button to return)
»
What to see - What to do in
ARIZONA «
» Arizona
Autumn Leaves Tours «
»
Arizona
Waterfalls Guide «
|
$$ | Miles | Fit | Kit | I'net This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.).
The approximate distance in miles from the exit to the hotel. These are calculations using GPS data. Distances along city streets will be somewhat different but this should give you a good idea of the distances to Discount Hotels near the cited Interstate exit.
Discount Hotels near the Interstate exits in Phoenix offering 'fitness' or exercise facilities are indicated with an F in this column. If the hotel also has a spa, it is so indicated by an S in this column. Most hotels define a 'spa' as a large hot tub with built in water jets. In a few cases, fitness facilities and spas may be off-premises (entry by pass issued by the hotel) in which case dressing rooms are also present for your convenience.
Discount Hotels near the Interstate exits in Phoenix offering a full kitchen or 'kitchenette' are indicated with an 'K' in this column. An 'M' in this column indicates microwave available. If the room also has a refrigerator, it is so indicated by an 'R' in this column. Many hotels have some rooms furnished with microwaves and small refrigerators but you have to request them. We list them only if there is not an additional charge (or so they have informed us).
Discount Hotels near the Interstate exits in Phoenix offering Internet access are indicated (with an M for dial-up and W for wideband) in the I'net column. Please note that 'wideband' facilities vary. In addition to a network port (usually installed in the docking station), we suggest you bring along cables and your Windows distribution CD (in case you are required to load a special network driver). For 'dial up dataports', you would only need a modem and an RJ-11 patch cord (which you should always have with you, anyway). To check rates, amenities or make hotel reservations, just click on the hotel name.
|
|
|
. |
About Phoenix Glittering like a jewel
under the bright Southwestern sun, the dazzling surroundings and the eight
months of nearly perfect weather have drawn people to Phoenix. As capitol
of Arizona, Phoenix is known for its warm temperatures and low humidity.
Lying on flat desert and surrounded by mountains and green irrigated
fields. It is both a resort area and an industrial area. By day, the sun
fairly sparkles, and as evening nears the sunsets splash purple and
blazing orange across the vast horizon. It is because of these wondrous
sites that Phoenix's metro area is called the Valley of the Sun. This once
sleepy agricultural town is now increasingly active and constantly
expanding. |
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|