|
|
|
American
Interstate System
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exit # | community | . | exit # | community |
| 1 - 2 | San Ysidro | 145 - 149 | Burbank | |
| 2 - 4 | Imperial Beach | 154 - 158 | Mission Hills | |
| 5 - 8 | Chula Vista | 157 - 162 | Sylmar | |
| 10 - 11 | National City | 167 - 171 | Valencia | |
| 14E | La Mesa | 172 - 182 | Castaic | |
| 14A - 14B | Coronado | 198 | Gorman | |
| 2 - 32 | San Diego | 194 - 217 | Lebec | |
| 24 - 28 | La Jolla | 217 - 263 | Bakersfield | |
| 32 - 36 | Del Mar | 246 - 267 | Buttonwillow | |
| 36 - 37 | Solana Beach | 282 - 287 | Lost Hills | |
| 38 - 40 | Cardiff By The Sea | 304 - 319 | Kettleman City | |
| 40 - 44 | Encinitas | 319 - 337 | Coalinga | |
| 45 - 51 | Carlsbad | 364 - 379 | Firebaugh | |
| 51 - 54 | Oceanside | 391 - 402 | Los Banos | |
| 72 - 78 | San Clemente | 422 | Santa Nella | |
| 78 - 80 | Capistrano Beach | 422 - 433 | Patterson | |
| 80 - 83 | San Juan Capistrano | 437 | Westley | |
| 84 - 90 | Mission Viejo | 448 - 460 | Tracy | |
| 91 | Lake Forest | 460 - 465 | Lathrop | |
| 90 - 92 | Laguna Hills | 465 - 467 | Manteca | |
| 92 - 100 | Irvine | 467 - 481 | Stockton | |
| 100 - 103 | Tustin | 485 - 490 | Lodi | |
| 103 - 107 | Santa Ana | 493 - 497 | Galt | |
| 106 - 107 | Orange | 497 - 507 | Elk Grove | |
| 107 - 114 | Anaheim | 507 - 531 | Sacramento | |
| 114 | La Palma | 535 - 556 | Woodland | |
| 114 - 115 | Fullerton | 556 - 559 | Dunnigan | |
| 115 - 116 | Buena Park | 574 - 577 | Williams | |
| 118 | La Mirada | 595 - 610 | Willows | |
| 119 - 120 | Norwalk | 628 - 636 | Corning | |
| 119 - 120 | Santa Fe Springs | 642 - 653 | Red Bluff | |
| 123 - 125 | Pico Rivera | 664 - 669 | Anderson | |
| 129 - 125 | Downey | 672 - 690 | Redding | |
| 126 - 127 | Bell Gardens | 692 - 694 | O'Brien | |
| 127 - 130 | Commerce | 727 - 731 | Dunsmuir | |
| 127 - 120 | Montebello | 731 - 743 | Mount Shasta | |
| 129 - 136 | Alhambra | 743 - 752 | Weed | |
| 129 - 142 | Los Angeles | 769 - 786 | Yreka | |
| 141 - 145 | Glendale |
» I-5 State Index «
»
view I-5 strip map for California «
»
USA Interstate Map featuring I-5 «
»
Directory of California maps «
» Complete
CALIFORNIA index*«
» USA discount hotels (map) «
» USA discount hotels (index)*«
*cities with hotels offering discounts
Other Web
Sites of Interest
(use
your RETURN
or BACK
button to return)
»
CALIFORNIA Waterfalls Guide «
» What
to see - What to do in CALIFORNIA «
» What
to see - What to do in NEVADA «
I-5 and California |
||
|
San
Diego and Los Angeles I-5 begins at the U.S.-Mexico border, connects San Diego and Los Angeles, squirms through Tejon Pass ( at 4,000+ feet) then snakes down the Grapevine slope made famous in the US-99 days. It is said that if it is going to snow in Southern California, it will be on the Grapevine. Imperial Valley Stockton and
Sacramento |
Mountains, Trees
and Lakes Mount Shasta You'll definitely want to avoid all unpaved roads in this volcanic terrain. The pumice dust can penetrate almost anything. You'll really regret it when it's time to clean up. |
|
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|