|
|
|
Discount Hotels near
I-75
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-75 exit 241 (Cleveland Ave SW) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 2788 Forest Hills Dr | E | 0 | ||||
| . | |||||||
| I-75/85 exit 246 (Turner Field) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Comfort Inn | 795 Pollard Blvd | U | 0 | M | |||
|
I-75/85 exit 248-A
through 249-C (downtown) note: 248-B, 248-C & 249B northbound only; 248-A, 248-D & 249-C southbound only. |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 175 Piedmont Ave | U | 0 | FS | W | ||
| Fairfield Inn | 175 Piedmont Ave | M | 0 | FS | |||
| Hampton Inn | 161 Spring St | U | 0 | S | R | M | |
|
Hilton Atlanta & Towers |
255 Courtland St NE | U | 0 | F | W | ||
| Holiday Inn | 101 A Young Int'l Blvd | M | 0 | F | M | ||
|
Howard Johnson Plaza Hotel |
54 Peachtree St | U | 0 | S | M | M | |
| Hyatt Regency | 265 Peachtree St NE | L | 0 | FS | M | ||
| Marriott Marquis | 265 Peachtree Ctr Ave | L | 0 | S | $W | ||
| Quality Hotel | 89 Luckie St | M | 0 | F | |||
| Residence Inn | 134 Peachtree St NW | U | 0 | S | K | W | |
| Ritz Carlton | 181 Peachtree St NE | U | 0 | S | M | ||
| Sheraton | 165 Courtland ST NE | U | 0 | S | M | ||
| Travelodge | 311 Courtland St NE | M | 0 | M | |||
|
Westin Peachtree Plaza |
210 Peachtree St | L | 0 | S | M | ||
| Wyndham | 160 Spring St NW | L | 0 | S | M | ||
| . | |||||||
| I-75/85 exit 249D (US-29; North Ave; Spring St) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Ansley Inn | 253 15th St NE | U | 0 | M | |||
|
Best Western Granada Suite |
1302 W Peachtree | M | 0 | K | M | ||
| Courtyard | 1132 Techwood Dr | U | 0 | S | W | ||
| Days Inn | 1701 Northside Dr | M | 0 | R | M | ||
| Fairfield Inn | 1470 Spring St | M | 0 | FS | W | ||
| Four Seasons | 75 14th St | L | 0 | FIS | M | ||
| Holiday Inn | 1810 Howell Mill Rd | U | 0 | F | M | ||
| Marriott Suites | 35 14th St | L | 0 | S | $W | ||
| Regency Suites | 975 W Peachtree St NE | U | 0 | F | K | M | |
| Residence Inn | 1041 W Peachtree St | U | 0 | S | K | W | |
| Villager Lodge | 144 14th St | M | 0 | F | |||
| Wyndham Hotel | 125 10th St NE | U | 0 | FIS | M | ||
| . | |||||||
|
I-75/85 exit 250 (US-19; 10th St; 14th St; Techwood Dr NW; Williams St NW |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Ansley Inn | 253 15th St NE | U | 0 | M | |||
|
Best Western Granada Suite |
1302 W Peachtree | M | 0 | K | M | ||
| Courtyard | 1132 Techwood Dr | U | 0 | S | W | ||
| Days Inn | 1701 Northside Dr | M | 0 | R | M | ||
| Fairfield Inn | 1470 Spring St | M | 0 | FS | W | ||
| Four Seasons | 75 14th St | L | 0 | FIS | M | ||
| Hampton Inn | 1152 Spring St | M | 0 | F | |||
| Holiday Inn | 1810 Howell Mill Rd | U | 0 | F | M | ||
| Marriott Suites | 35 14th St | L | 0 | S | $W | ||
| Regency Suites | 975 W Peachtree St NE | U | 0 | F | K | M | |
| Residence Inn | 1041 W Peachtree St | U | 0 | S | K | W | |
| Villager Lodge | 144 14th St | M | 0 | F | |||
| Wyndham Hotel | 125 10th St NE | U | 0 | FIS | M | ||
| . | |||||||
| I-75 exit 260 (Windy Hill Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Bradbury Suites | 4500 Circle 75 Pkwy | M | 0 | R | M | ||
| Clarion Suites | 4900 Circle 75 Pkwy | M | 0 | MR | W | ||
|
Country Inn Suites |
2221 Corporate Plaza | M | 0 | FIS | MR | M | |
| Courtyard | 2045 S Park Place | M | 0 | FS | |||
| Days Inn | 4502 Circle 75 Pkwy | E | 0 | S | MR | M | |
|
Doubletree Guest Suites |
2780 Windy Ridge Pkwy | L | 0 | FS | R | W | |
| Econo Lodge | 1940 Leland Dr | E | 0 | MR | |||
|
ExtendedStay America |
1967 Leland Dr | E | 0 | K | M | ||
| Hampton Inn | 2733 Circle 75 Pkwy | M | 0 | FIS | $MR | ||
| Hawthorn Inn | 1500 Parkwood Cir | M | 0 | FS | |||
| Hilton | 2055 S Park Place NW | L | 0 | FIS | R | W | |
| Homestead | 2239 Powers Ferry Rd | M | 0 | K | M | ||
| Hyatt Regency | 2999 Windy Hill Rd | M | 0 | M | |||
| Marriott | 200 Interstate N Pkwy | M | 0 | S | $W | ||
| Masters Inn | 2682 Windy Hill Rd | E | 0 | ||||
| Ramada Inn | 2767 Windy Hill Rd | M | 0 | S | M | ||
| Red Roof Inn | 2200 Corporate Plaza | E | 0 | M | |||
| Sierra Suites | 2010 Powers Ferry Rd | M | 0 | F | K | W | |
|
Wellesley Inn & Suites |
2225 Interstate Pkwy | M | 0 | S | K | M | |
| . | |||||||
|
I-85 exit 69-A if northbound;
exit 69 southbound (SR-279; Old National Hwy - College Park) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Comfort Inn & Suites |
2450 Old National Pkwy | M | 0 | MR | M | ||
| Days Inn | 4979 Old National Hwy | E | 0 | S | R | M | |
| Fairfield Inn | 2451 Old National Pkwy | E | 0 | FIS | |||
| Howard Johnson Exp | 2480 Old National Pkwy | M | 0 | M | |||
| . | |||||||
| I-85 exit 71 (GA139; Riverdale Rd - College Park) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Amerisuites | 1899 Sullivan Rd | M | 0 | FS | M | ||
| Clarion Suites | 4820 Massachusetts Blvd | M | 0 | MR | |||
| Comfort Inn | 4601 Best Rd | M | 0 | M | |||
| Courtyard | 2050 Sullivan Rd | U | 0 | S | |||
| Days Inn Airport | 4505 Best Rd | E | 0 | FS | |||
| Econo Lodge | 2010 Sullivan Rd | M | 0 | $R | M | ||
| Embassy Suites | 4700 Southport Rd | U | 0 | FIS | MR | ||
| Hampton Inn | 1888 Sullivan Rd | M | 0 | F | |||
| Holiday Inn | 4669 Airport Blvd | U | 0 | FIS | R | M | |
| Marriott | 4711 Best Rd | L | 0 | S | W | ||
| Microtel Inn | 4839 Massachusetts Blvd | E | 0 | ||||
| Sheraton Gateway | 1900 Sullivan Rd | U | 0 | S | M | ||
| Sleep Inn Airport | 1911 Sullivan Rd | M | 0 | M | |||
| Westin Airport | 4736 Best Rd | U | 0 | IS | M | ||
| Wingate Inn | 2020 Sullivan Rd | M | 0 | FS | MR | M | |
| . | |||||||
| I-85 exit 73 or 73-A (Virginia Ave) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Country Inn Suites |
1365 Hardin Ave | M | 0 | FIS | MR | M | |
| Courtyard | 3399 International Blvd | U | 0 | S | W | ||
| Crowne Plaza | 1325 Virgina Ave | U | 0 | F | M | ||
| Doubletree Club | 3400 Norman Berry Dr | U | 0 | S | M | ||
| Drury Inn & Suites | 1270 Virginia Ave | U | 0 | S | $MR | W | |
| Econo Lodge | 1360 Virginia Ave | E | 0 | R | |||
|
Fairfield Inn & Suites |
1255 Walker Ave | M | 0 | F | W | ||
|
Hilton Atl Airport & Towers |
1031 Virginia Ave | U | 0 | IS | M | ||
| Holiday Inn | 1380 Virginia Ave | M | 0 | F | M | ||
| Ramada Plaza | 1419 Virginia Ave | M | 0 | FS | $MR | W | |
| Red Roof Inn | 1200 Virginia Ave | M | 0 | M | |||
|
Renaissance Concourse Hotel |
1 Hartsfield Centre Pkwy | L | 0 | S | W | ||
| Residence Inn | 3401 International Blvd | L | 0 | S | K | W | |
| Wellesley Inn | 1377 Virginia Ave | M | 0 | FS | $MR | M | |
| . | |||||||
| I-85 exit 75 (Sylvan Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
|
Best Western Airport East |
301 N Central Ave | M | 0 | F | $MR | W | |
| . | |||||||
|
For
Downtown Hotels... |
|||||||
| . | |||||||
|
I-85 exit 86 if northbound;
exit 88 southbound (Cheshire Bridge Rd) |
|||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Baymont | 2535 Chantilly Dr NE | M | 0 | ||||
| Mainstay Suites | 820 Sidney Marcus Blvd | U | 0 | MR | M | ||
| Ramada Limited | 2115 Piedmont Road NE | M | 0 | MR | |||
| Sleep Inn | 800 Sidney Marcus Blvd | U | 0 | ||||
| . | |||||||
| I-85 exit 89 (GA-42; N Druid Hills Rd NE) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Courtyard | 1236 Executive Park Dr | U | 0 | S | |||
| Hampton Inn | 1975 N Druid Hills Rd | M | 0 | F | R | ||
| Holiday Inn | 2061 N Druid Hills Rd | M | 0 | F | R | M | |
| Homestead | 1339 Executive Park Dr | M | 0 | K | M | ||
| Microtel Inn | 1840 Corporate Hwy | M | 0 | F | $MR | ||
| Red Roof Inn | 1960 N Druid Hills Rd | M | 0 | M | |||
| Residence Inn | 2220 Lake Blvd | L | 0 | FS | K | M | |
| . | |||||||
| I-85 exit 91 (US-23; Clairmont Rd NE) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 2910 Clairmont Rd | M | 0 | ||||
|
ExtendedStay America |
3115 Clairmont Rd | M | 0 | K | M | ||
|
Marriott Century Center |
2000 Century Blvd NE | U | 0 | FS | M | ||
| Wingate Inn | 2920 Clairmont Rd | U | 0 | S | M | ||
| . | |||||||
| I-85 exit 93 (Shallowford Rd NE) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Quality Inn | 2960 NE Expressway | E | 0 | MR | |||
| . | |||||||
| I-85 exit 94 (Chamblee-Tucker Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Days Inn | 3585 Chamblee Tucker Rd | M | 0 | MR | |||
| Masters Inn | 3092 Presidential Pkwy | E | 0 | M | |||
| Red Roof Inn | 2822 Chamblee Tucker Rd | M | 0 | ||||
| . | |||||||
| I-85 exit 95-B (Northcrest Rd) | |||||||
| Click on name for more info | $$ | Miles | Fit | Kit | I'net | ||
| Econo Lodge | 4275 NE Expressway | M | 0 | X | X | X | |
| . | |||||||
»
view discount hotels in
Atlanta «
»
view Map of Greater Atlanta «
»
List of
Discount Hotels near I-20*«
»
USA Interstate Map featuring I-20 «
»
List of
Discount Hotels near I-75*«
»
USA Interstate Map featuring I-75 «
»
List of
Discount Hotels near I-85*«
»
USA Interstate Map featuring I-85 «
» List of Discount Hotels near I-285*«
»
Directory of
GEORGIA maps «
» Complete
GEORGIA index*«
» USA discount hotels (map) «
» USA discount hotels (index)*«
*cities with hotels offering discounts
Other Web
Sites of Interest
(use
your RETURN
or BACK
button to return)
»
GEORGIA Waterfalls Guide «
» What
to see - What to do in GEORGIA «
|
$$ | Miles | Fit | Kit | I'net This column indicates the typical price range of this hotel. We use the following codes: E=Economy (under $50), M=Midrange ($50 to $100), U=Upscale ($100 to $150), L=Luxury (over $150). Please note that room rates fluctuate (seasonal popularity, special events in the area, etc.). View Discount Hotels near I-75 in Atlanta The approximate distance in miles from the exit to the hotel. These are calculations using GPS data. Distances along city streets will be somewhat different but this should give you a good idea of the distances to Discount Hotels near the cited Interstate exit. View Discount Hotels near I-75 in Atlanta Discount Hotels near I-75 in Atlanta offering 'fitness' or exercise facilities are indicated with an F in this column. If the hotel also has a spa, it is so indicated by an S in this column. Most hotels define a 'spa' as a large hot tub with built in water jets. In a few cases, fitness facilities and spas may be off-premises (entry by pass issued by the hotel) in which case dressing rooms are also present for your convenience. View Discount Hotels near I-75 in Atlanta Discount Hotels near I-75 in Atlanta offering a full kitchen or 'kitchenette' are indicated with an 'K' in this column. An 'M' in this column indicates microwave available. If the room also has a refrigerator, it is so indicated by an 'R' in this column. Many hotels have some rooms furnished with microwaves and small refrigerators but you have to request them. We list them only if there is not an additional charge (or so they have informed us). View Discount Hotels near I-75 in Atlanta Discount Hotels near I-75 in Atlanta offering Internet access are indicated (with an M for dial-up and W for wideband) in the I'net column. Please note that 'wideband' facilities vary. In addition to a network port (usually installed in the docking station), we suggest you bring along cables and your Windows distribution CD (in case you are required to load a special network driver). For 'dial up dataports', you would only need a modem and an RJ-11 patch cord (which you should always have with you, anyway). To check rates, amenities or make hotel reservations, just click on the hotel name. |
|
|
. |
About Atlanta Atlanta may be the
capital of the Peach State, but it is also the reigning capital of the
Southeast. Atlanta has more sports teams, restaurants, entertainment
venues and attractions than any other city in the region. Surrounded by
beautiful Georgia countryside, Atlanta is home to four professional sports
teams, more than 200 entertainment and cultural attractions, and thousands
of restaurants. Atlanta mixes southern charm and all of the excitement of
a big city for an unforgettable vacation experience. |
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|