|
|
|
American
Interstate System
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exit # | community | exit # | community | |
| 7-9 | Miramar | 266 | Temple Terrace | |
| 11 | Pembroke Pines | 279 | Zephyrhills | |
| 101-107 | Naples | 301 | Brooksville | |
| 116 | Bonita Springs | 314 | Bushnell | |
| 131-141 | Fort Myers | 328 | Northern
Terminus Florida's Tpk |
|
| 161 | Punta Gorda | 329 | Wildwood | |
| 170 | Port Charlotte | 350-354 | Ocala | |
| 193 | Venice | 374 | Micanopy | |
| 205-210 | Sarasota | 382-390 | Gainesville | |
| 220 | Bradenton | 399 | Alachua | |
| 224 | Ellenton | 414-427 | Lake City | |
| 240 | Sun City Center | 439 | White Springs | |
| 257 | Brandon | 460 | Jasper | |
| 257-273 | Tampa | 467 | Jennings | |
» return to directory « » return to I-75 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 5 | Lake Park | 216-218 | McDonough | |
| 11-22 | Valdosta | 224-228 | Stockbridge | |
| 29 | Hahira | 235 | Jonesboro | |
| 39 | Adel | 237 | Forest Park | |
| 49 | Lenox | 241-260 | Atlanta | |
| 62-63 | Tifton | 261-267 | Marietta | |
| 82-84 | Ashburn | 269-273 | Kennesaw | |
| 101-104 | Cordele | 277-278 | Acworth | |
| 109 | Vienna | 288-296 | Cartersville | |
| 135-136 | Perry | 306 | Adairsville | |
| 146 | Warner Robins | 312-318 | Calhoun | |
| 149 | Byron | 328-336 | Dalton | |
| 156-177 | Macon | 348-353 | Ringgold | |
| 185-188 | Forsyth | |||
» return to directory « » return to I-75 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1 | East Ridge | 373-383 | Knoxville | |
| 1-5 | Chatanooga |
I-40/75 split |
||
| 11 | Ooltewah | 107-110 | Knoxville | |
| 20-27 | Cleveland | 112 | Powell | |
| 49-52 | Athens | 122 | Clinton | |
| 60 | Sweetwater | 129 | Lake City | |
| 72 | Loudon | 134 | Caryville | |
| 81 | Lenoir City | 141 | Pioneer | |
|
I-75 joins I-40 for 17 miles |
160 | Jellico | ||
» return to directory « » return to I-75 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 11 | Williamsburg | 154 | Williamstown | |
| 25-29 | Corbin | 159 | Dry Ridge | |
| 38-41 | London | 171 | Walton | |
| 59-62 | Mt. Vernon | 175 | Richwood | |
| 62 | Renfro Valley | 180-182 | Florence | |
| 76-77 | Berea | 184 | Erlanger | |
| 87-90 | Richmond | 186-188 | Fort Mitchell | |
| 104-115 | Lexington | 189 | Fort Wright | |
| 126-129 | Georgetown | 195 | Covington | |
» return to directory « » return to I-75 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-6 | Cincinatti | 73-74 | Troy | |
| 14-15 | Sharonville | 82 | Piqua | |
| 19-22 | West Chester | 90-92 | Sidney | |
| 29 | Monroe | 111 | Wapakoneta | |
| 32-38 | Franklin | 125-127 | Lima | |
| 44 | Miamisburg | 142 | Bluffton | |
| 50 | Moraine | 157-159 | Findlay | |
| 51-57 | Dayton | 181 | Bowling Green | |
| 61 | Huber Heights | 193-195 | Perrysburg | |
| 63 | Vandalia | 197 | Rossford | |
| 68 | Tipp City | 198 | Northwood | |
| 199-210 | Toledo |
» return to directory « » return to I-75 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from South to
North)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 11-15 | Monroe | 136 | Birch Run | |
| 29 | Flat Rock | 144 | Bridgeport | |
| 32 | Woodhaven | 149-155 | Saginaw | |
| 36 | Taylor | 160-164 | Bay City | |
| 37 | Southgate | 212 | West Branch | |
| 50-51 | Detroit | 251-259 | Grayling | |
| 65 | Madison Hghts | 279-282 | Gaylord | |
| 67-72 | Troy | 310 | Indian River | |
| 75 | Pontiac | 337-339 | Mackinaw City | |
| 81 | Auburn Hills | 344 | Saint Ignace | |
| 108-109 | Grand Blanc | 392-394 | Sault Ste Marie | |
| 111-122 | Flint | |||
» return to directory « » return to I-75 Map «
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|