|
|
|
American
Interstate System
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exit # | community | exit # | community | |
| 1-2 | Hudson | 132-138 | Madison | |
| 19 | Baldwin | I-94: 244A | Madison | |
| 41-45 | Menomonie | 282 | Oconomowoc | |
| 59-70 | Eau Claire | 285 | Delafield | |
| 88 | Osseo | 293 | Pewaukee | |
| 115 | Black River Falls | 293-295 | Waukesha | |
| 143-144 | Tomah | 301 | Brookfield | |
| I-90: 61 | New Lisbon | 301-304 | Elm Grove | |
| 69 | Mauston | 305-319 | Milwaukee | |
| 85-92 | Wisconsin Dells | 306-307 | West Allis | |
| 106-108 | Portage | 306-307 | Wauwatosa | |
| 131 | Windsor | 325-335 | Racine | |
| 131 | Waunakee | 340-347 | Kenosha | |
| 131-135 | Sun Prairie | 345 | Pleasant Praire |
» I-94 State Index «
»
view I-94 Strip Map for
Wisconsin «
»
Interstate Map featuring I-94 «
» Directory of WISCONSIN maps «
» Complete WISCONSIN index*«» USA States Map «
» USA States Index*«*cities with hotels offering discounts
Other Web Sites of Interest
(use your RETURN or BACK button to return)» WISCONSIN Waterfalls Guide «
» What to see - What to do in WISC0NSIN «
I-94 and WISCONSIN |
||
|
Text
starts here. |
Text continues here. |
|
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|